"Alkaline Foods List: Foods to Eat Freely..."*
| |||||||
Vegetables
| |||||||
Brussels Sprouts | +0.5 | Barley Grass | +28.1 | White Beans (Navy Beans) | +12.1 | ||
Peas, Ripe | +0.5 | Soy Sprouts | +29.5 | Granulated Soy (Cooked | |||
Asparagus | +1.3 | Sprouted Radish Seeds | +28.4 | Ground Soy Beans) | +12.8 | ||
Comfrey | +1.5 | Sprouted Chia Seeds | +28.5 | Soy Nuts (soaked Soy Beans | |||
Green Cabbage, March Harvest | +2.0 | Alfalfa Grass | +29.3 | Then Air Dried) | +26.5 | ||
Lettuce | +2.2 | Cucumber, Fresh | +31.5 | Soy Lecithin (Pure) | +38.0 | ||
Onion | +3.0 | Wheat Grass | +33.8 | ||||
Cauliflower | +3.1 |
Nuts
| |||||
White Cabbage | +3.3 |
Root Vegetables
| Almonds | +3.6 | |||
Green Cabbage, | White Raddish (Spring) | +3.1 | |||||
December Harvest | +4.0 | Rutabaga | +3.1 |
Seeds
| |||
Savoy Cabbage | +4.5 | Kohlrabi | +5.1 | Sesame Seeds | +0.5 | ||
Lamb's Lettuce | +4.8 | Horseradish | +6.8 | Cumin Seeds | +1.1 | ||
Peas, Fresh | +5.1 | Turnip | +8.0 | Fennel Seeds | +1.3 | ||
Zucchini | +5.7 | Carrot | +9.5 | Caraway Seeds | +2.3 | ||
Red Cabbage | +6.3 | Beet | +11.3 | ||||
Rhubarb Stalks | +6.3 | Red Radish | +16.7 |
Fats (Fresh, Cold-Pressed Oils)
| |||
Leeks (Bulbs) | +7.2 | Summer Black Radish | +39.4 | Olive Oil | +1.0 | ||
Watercress | +7.7 | Borage Oil | +3.2 | ||||
Spinach, March Harvest | +8.0 |
Fruits
| Flax Seed Oil | +3.5 | |||
Chives | +8.3 | Limes | +8.2 | Evening Primrose Oil | +4.1 | ||
French Cut Green Beans | +11.2 | Fresh Lemon | +9.9 | Marine Lipids | +4.7 | ||
Sorrel | +11.5 | Tomato | +13.6 | ||||
Spinach (Other Than March) | +13.1 | Avocado (Protein) | +15.6 |
Water
| |||
Garlic | +13.2 | Spring, Mineral, or | |||||
Celery | +13.3 |
Non-Stored Organic
| Ionized Water | varies | |||
Cabbage Lettuce, Fresh | +14.1 |
Grains And Legumes
| Coconut Water | +9.04 | |||
Endive, Fresh | +14.5 | Buckwheat Groats | +0.5 | ||||
Cayenne Pepper | +18.8 | Spelt | +0.5 | ||||
Straw Grass | +21.4 | Lentils | +0.6 | ||||
Shave Grass | +21.7 | Soy Flour | +2.5 | ||||
Dog Grass | +22.6 | Tofu | +3.2 | ||||
Dandelion | +22.7 | Lima Beans | +12.0 | ||||
Kamut Grass | +27.6 | Soybeans, Fresh | +12.0 | ||||
*source: "Back To The House Of Health" by Shelley Redford Young |
For those of you following an alkaline diet, this is a alkaline foods list to help you choose your food. But please keep in mind this is not the be all and end of of your weight loss.
A comprehensive weight loss program that is tailored to your body chemistry is the ideal way to determine what foods will be truly alkalizing or acidic to your body.
"Alkaline Foods: Foods to Eat Sparringly*..."
This a Chart of Food "Ash" pH | |||
"Ash" is a term used to describe the waste product of certian foods after it has been metabolized through the digestive tract. | |||
The following is a list of common foods with an approximate, relative potential of acidity (-) or alkalinity (+), as present in one ounce of food.
| |||
Fish
|
Non-Stored Grains
| ||
Fresh Water Fish | -11.8 | Brown Rice | -12.5 |
Wheat | -10.1 | ||
Fruits
| |||
(In Season, For Cleansing Only |
Nuts and Seeds
| ||
Or With Moderation) | Wheat Kernel | -11.4 | |
Rose Hips | -15.5 | Walnuts | -8.0 |
Pineapple | -12.6 | Pumpkin Seeds | -5.6 |
Mandarin Orange | -11.5 | Sunflower Seeds | -5.4 |
Bananna, Ripe | -10.1 | Macadamia Nuts | -3.2 |
Pear | -9.9 | Hazelnuts | -2.0 |
Peach | -9.7 | Flax Seeds | -1.3 |
Apricot | -9.5 | Brazil Nuts | -0.5 |
Papaya | -9.4 | ||
Orange | -9.2 |
Fats
| |
Mango | -8.7 | Sunflower Oil | -6.7 |
Tangerine | -8.5 | Coconut Milk | -1.5 |
Currant | -8.2 | ||
Gooseberry, Ripe | -7.7 | ||
Grape, Ripe | -7.6 | ||
Cranberry | -7.0 | ||
Black Currant | -6.1 | ||
Strawberry | -5.4 | ||
Blueberry | -5.3 | ||
Rasberry | -5.1 | ||
Yellow Plum | -4.9 | ||
Italian Plum | -4.9 | ||
Date | -4.7 | ||
Cherry, Sweet | -3.6 | ||
Cantaloupe | -2.5 | ||
Red Currant | -2.4 | ||
Fig Juice Powder | -2.4 | ||
Grapefruit | -1.7 | ||
Watermelon | -1.0 | ||
Coconut, Fresh | +0.5 | ||
Cherry, Sour | +3.5 | ||
Bananna, Unripe | +4.8 | ||
*source: "Back To The House Of Health" by Shelley Redford Young |
Indeed, some foods, in particular, to avoid are those that are high in sugar, artificial sweeteners and fat. Cigarette smoking should also be avoided. Foods to limit, but not do away with entirely, are dairy products, animal proteins, grains, alcohol and coffee. These are the foods that in high quantities can turn the body acidic. Thus it is important that we know what foods are included in the alkaline diet food list.
ReplyDeleteIndeed Alkaline Diet is important because all bodily functions, including respiration, digestion and metabolism, work best at particular pH levels. The general recommendation for reducing acidity by dietary means includes avoiding white bread, white sugar, refined cereals, meat, fish, canned foods, tea, coffee and condiments, while at the same time increasing the consumption of fruits and vegetables.
ReplyDelete